SIZE GUIDE
Measurement Chart
Measure the body using the above instructions and consult the chart below to find your size. Look up your body measurements in the chart to see which size you should purchase.
NOTE: The measurements given are of the body and not of the garment.
DISPLAY IN:
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
BUST | 31” | 33” | 35” | 37” | 39 1/2” | 42” | 44” |
WAIST | 25” | 27” | 29” | 31” | 33 1/2” | 36” | 38” |
HIPS | 36” | 37” | 39” | 41” | 43 1/2” | 46” | 48" |
SLEEVE LENGTH | 32 1/4” | 32 5/8” | 33” | 33 3/8” | 33 3/4” | 34 1/8” | 34 1/2" |
CONVERSION CHART
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 |
UK | EU | 6 | 8 | 10 | 12 | 14 | 16 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 | 88 |
CHINA | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A | 180/110A |
JAPAN | 3 | 6 | 7 | 9 | 11 | 13 | 15 |
FIT GUIDE
SLIM FIT
Very close fit with a bit of room.
BOXY FIT
Loose, square cut.
COCOON FIT
Loose fit, wider at chest and tapered at hem.
SEMI-FITTED FIT
Designed with slightly more room than the slim fit.
LOOSE FIT
Oversized with lots of room for layering.
