SIZE GUIDE
Measures
Measure the body using the above instructions and consult the chart below to find your size. Look up your body measurements in the chart to see which size you should purchase.
NOTE: The measurements given are of the body and not of the garment.
DISPLAY IN:
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
CHEST | 34” | 36” | 38” | 40” | 42” | 44 1/2” | 47” | 49 1/2” |
WAIST | 28” | 30” | 32” | 34” | 36” | 38 1/2” | 41” | 43 1/2” |
SLEEVE LENGTH | 34 1/4” | 34 3/4” | 35 1/4” | 35 3/4” | 36 1/4” | 36 3/4” | 37 1/4” | 37 3/4” |
CONVERSION CHART
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA | 165/86A | 175/90A | 175/96A | 180/102A | 185/108A | 185/114A | 190/120A | 195/126A |
JAPAN | S | M | L | XL | 2XL | 3XL | 4XL |
FIT GUIDE
SLIM FIT
Designed with a close to the body fit.
LOOSE FIT
Designed with a looser fit, made for comfortable cold weather layering.
BOXY FIT
Designed with a looser square cut.
